Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Advantage Series Advantage Series
Name - Plan # Size Sq. Ft. Bedrooms Bathrooms
Columbia - Plan 601 23'8" x 40'0" 947 2 1
Sussex - Plan 602 23'8" x 40'0" 947 3 1
Freeport - Plan 603 23'8" x 40'0" 947 3 2
Hampton - Plan 604 23'8" x 44'0" 1041 3 1
Danbury - Plan 605 23'8" x 44'0" 1041 3 1
Warwick - Plan 606 23'8" x 48'0" 1136 3 2
Norwalk - Plan 607 23'8" x 48'0" 1136 3 2
Winslow - Plan 608 23'8" x 48'0" 1136 3 2
Fairview - Plan 609 23'8" x 56'0" 1326 3 1 3/4
Chatwood - Plan 610 23'8" x 60'0" 1420 3 2
Charleston - Plan 611 23'8" x 64'0" 1515 3 2
Elmsford - Plan 670 26'0" x 53'0" 1352 3 2
Berkshire - Plan 671 26'0" x 54'0" 1404 3 2
Clearfield - Plan 672 26'0" x 56'0" 1456 3 2
Glenwood - Plan 673 26'0" x 56'0" 1456 3 2
Georgetown - Plan 674 26'0" x 58'0" 1508 3 2
Clearbrook - Plan 675 26'0" x 60'0" 1560 3 2
Birchwood - Plan 676 26'0" x 60'0" 1560 3 2
Woodridge - Plan 677 26'0" x 64'0" 1664 3 2
Providence - Plan 678 26'0" x 64'0" 1664 3 2
Print Advantage Series Brochure (PDF Format)

1567 Route 442 Highway • Muncy, PA 17756 • Phone: (570) 546-2261 • Fax: (570) 546-5903
E-Mail: Muncy Homes
© 2010 Muncy Homes. All Rights Reserved.   Member of the MBSA