Advantage Floor Plans
           
Name Plan # Size Square Footage Bedrooms Bathrooms
Columbia 601 23'8" x 40' 947 2 1
Sussex 602 23'8" x 40' 947 3 1
Freeport 603 23'8" x 40' 947 3 2
Hampton 604 23'8" x 44' 1041 3 1
Danbury 605 23'8" x 44' 1041 3 1
Warwick 606 23'8" x 48' 1136 3 2
Norwalk 607 23'8" x 48' 1136 3 2
Winslow 608 23'8" x 48' 1136 3 2
Fairview 609 23'8" x 56' 1326 3 1 ¾
Chatwood 610 23'8" x 60' 1420 3 2
Charleston 611 23'8" x 64' 1515 3 2
Elmsford 670 26' x 52' 1352 3 2
Berkshire 671 26' x 54' 1404 3 2
Clearfield 672 26' x 56' 1456 3 2
Glenwood 673 26' x 56' 1456 3 2
Georgetown 674 26' x 58' 1508 3 2
Clearbrook 675 26' x 60' 1560 3 2
Birchwood 676 26' x 60' 1560 3 2
Woodridge 677 26' x 64' 1664 3 2
Providence 678 26' x 64' 1664 3 2
           
  Print Literature
 
  Return To Floor Plans