31' Wide Floor Plans - Highland Series
 

 Ranch Models

 
Plan # Size Sq. Footage Bedrooms Bathrooms
704 31' x 44' 1364 2 1
708 31' x 48' 1488 3 2
710 31' x 48' 1488 3 2
715 31' x 52' 1612 3 2
725 31' x 58' 1798 3 2
726 31' x 58' 1798 3 2
730 31' x 60' 1860 4 2
770 31' x 34' / 31' x 34' 2139 3 2 ½
 

 Cape Models 

 
Plan # Size Sq. Footage Bedrooms Bathrooms
750 31' x 44' 1364 2 1
751
31' x 44' 1364 2 2
754 31' x 46' 1426 2 1 ¾
760 31' x 50' 1550 2 2
 

 Two Story Models 

 
Plan # Size Sq. Footage Bedrooms Bathrooms
780 31' x 44' / 31' x 44' 2728 4 2 ½
785 31' x 48' / 31' x 48' 2976 4 2 ½
786 31' x 50' / 31' x 50' 3100 4 2 ½
792 31' x 52' / 31' x 52' 3224 4 2 ½
 

  Print Literature

 

  Return To Floor Plans