Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Raised Ranches Raised Ranches
Name - Plan # Size Sq. Ft. Bedrooms Bathrooms
Bedford - Plan 380 27'6" x 40'0" 1100 2 1
Easton - Plan 381 27'6" x 44'0" 1210 3 2
Lynnwood - Plan 382 27'6" x 44'0" 1210 3 1 3/4
Cambridge - Plan 384 27'6" x 48'0" 1320 3 2
Madison II - Plan 385 27'6" x 48'0" 1320 3 2
Vernon - Plan 386 27'6" x 48'0" 1320 3 2
Ashbury - Plan 387 27'6" x 48'0" 1320 3 2
Kingwood - Plan 388 27'6" x 50'0" 1375 3 2
Oxford - Plan 389 27'6" x 54'0" 1485 3 2
Arlington - Plan 390 27'6" x 56'0" 1540 3 2
Lexington - Plan 391 27'6" x 58'0" 1595 3 2
Bradford - Plan 392 27'6" x 58'0" 1595 3 2
Clemson - Plan 393 27'6" x 60'0" 1650 3 2
Jamestown - Plan 394 27'6" x 62'0" 1650 3 2
Print Raised Ranches Brochure (PDF Format)

1567 Route 442 Highway • Muncy, PA 17756 • Phone: (570) 546-2261 • Fax: (570) 546-5903
E-Mail: Muncy Homes
© 2010 Muncy Homes. All Rights Reserved.   Member of the MBSA