Ranch Floor Plans
First Avenue Series
           
Name Plan # Size Square Footage Bedrooms Bathrooms
Bedford 341 27'6" x 40' 1100 2 1
Newport 342 27'6" x 40' 1100 3 1
Suffolk 343 27'6" x 42' 1155 3 1
Easton 344 27'6" x 44' 1210 3 2
Lynnwood 345 27'6" x 44' 1210 3 1 ¾
Fairfield 346 27'6" x 44' 1210 3 1
Ashland 347 27'6" x 44' 1210 3 1
Cambridge 348 27'6" x 48' 1320 3 2
Madison II 349 27'6" x 48' 1320 3 2
Vernon 350 27'6" x 48' 1320 3 2
Ashbury 351 27'6" x 48' 1320 3 2
Braxton 352 27'6" x 50' 1375 3 2
Kingwood 353 27'6" x 50' 1375 3 2
Oxford 354 27'6" x 54' 1485 3 2
Hartford 355 27'6" x 56' 1540 3 1 ¾
Arlington 356 27'6" x 56' 1540 3 2
Lexington 357 27'6" x 58' 1595 3 2
Springfield 358 27'6" x 58' 1595 3 2
Bradford 359 27'6" x 58' 1595 3 2
Clemson 360 27'6" x 60' 1650 3 2
Cameron 361 27'6" x 60' 1650 4 2
Jamestown 362 27'6" x 62' 1705 3 2
           
  Print Literature
 
  Return To Floor Plans