Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Ranches Ranches
Name - Plan # Size Sq. Ft. Bedrooms Bathrooms
Bedford - Plan 341 27'6" x 40'0" 1100 2 1
Newport - Plan 342 27'6" x 40'0" 1100 3 1
Suffolk - Plan 343 27'6" x 42'0" 1155 3 1
Easton - Plan 344 27'6" x 44'0" 1210 3 2
Lynnwood - Plan 345 27'6" x 44'0" 1210 3 1 3/4
Fairfield - Plan 346 27'6" x 44'0" 1210 3 1
Ashland - Plan 347 27'6" x 44'0" 1210 3 1
Cambridge - Plan 348 27'6" x 48'0" 1320 3 2
Madison II - Plan 349 27'6" x 48'0" 1320 3 2
Vernon - Plan 350 27'6" x 48'0" 1320 3 2
Ashbury - Plan 351 27'6" x 48'0" 1320 3 2
Braxton - Plan 352 27'6" x 50'0" 1375 3 2
Kingwood - Plan 353 27'6" x 50'0" 1375 3 2
Oxford - Plan 354 27'6" x 54'0" 1485 3 2
Hartford - Plan 355 27'6" x 56'0" 1540 3 1 3/4
Arlington - Plan 356 27'6" x 56'0" 1540 3 2
Lexington - Plan 357 27'6" x 58'0" 1595 3 2
Springfield - Plan 358 27'6" x 58'0" 1595 3 2
Bradford - Plan 359 27'6" x 58'0" 1595 3 2
Clemson - Plan 360 27'6" x 60'0" 1650 3 2
Cameron - Plan 361 27'6" x 60'0" 1650 4 2
Jamestown - Plan 362 27'6" x 62'0" 1650 3 2
Print Ranches Brochure (PDF Format)

1567 Route 442 Highway • Muncy, PA 17756 • Phone: (570) 546-2261 • Fax: (570) 546-5903
E-Mail: Muncy Homes
© 2010 Muncy Homes. All Rights Reserved.   Member of the MBSA