Split Level Floor Plans
         
Plan # Size Square Footage Bedrooms Bathrooms
651 26' x 22'/23'8" x 24' 1140 3 1 ½
652 26' x 24'/23'8" x 22' 1145 3 2
653 26' x 24'/23'8" x 24' 1192 3 1
654 26' x 26'/23'8" x 24' 1244 3 2
655 26' x 26'/23'8" x 22' 1197 3 2
656 26' x 28'/23'8" x 22' 1249 3 2
657 26' x 28'/23'8" x 28' 1391 3 2
658 26' x 30'/23'8" x 26' 1395 3 2
         
  Print Literature
 
  Return To Floor Plans