Vacation Floor Plans
Crestmont Series
           
Name Plan # Size Square Footage Bedrooms Bathrooms
Vista 164 23'8" x 40' 947 2 1
Summit 165 23'8" x 40' 947 2 1
Valleyview 466 26' x 40' 1040 2 1
Ridgeview 467 26' x 42' 1092 3 1
Seaview 469 26' x 40' 1040 3 1
Cedarville 471 26' x 44' 1144 3 1
Brookside 472 26' x 48' 1248 3 1 ¾
Creekside 473 26' x 48' 1248 3 2
           
  Print Literature
 
  Return To Floor Plans