Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player


Advantage Series Vacations
Name - Plan # Size Sq. Ft. Bedrooms Bathrooms
Vista - Plan 164 23'8" x 40'0" 947 2 1
Summit - Plan 165 23'8" x 40'0" 947 2 1
Valleyview - Plan 466 26'0" x 40'0" 1040 2 1
Ridgeview - Plan 467 26'0" x 42'0" 1092 3 1
Seaview - Plan 469 26'0" x 40'0" 1040 3 1
Cedarville - Plan 471 26'0" x 44'0" 1144 3 1
Brookside - Plan 472 26'0" x 48'0" 1248 3 1 3/4
Creekside - Plan 473 26'0" x 48'0" 1248 3 2
Print Vacation Brochure (PDF Format)

1567 Route 442 Highway • Muncy, PA 17756 • Phone: (570) 546-2261 • Fax: (570) 546-5903
E-Mail: Muncy Homes
© 2010 Muncy Homes. All Rights Reserved.   Member of the MBSA